SAMSUNG GALAXY A80
Key Specs
Android v9.0 (Pie)
|
|
|
|
RS: 45,990( Expected Price)
SAMSUNG GALAXY A80 SPECIFICATIONS
General
| Launch Date | May 16, 2019 (Expected) | |
| Brand | Samsung | |
| Model | Galaxy A80 | |
| Operating System | Android v9.0 (Pie) | |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (doesn't support Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 165.2 mm | |
| Width | 76.5 mm | |
| Thickness | 9.3 mm | |
| Colours | Angel Gold, Ghost White, Phantom Black |
Display
| Screen Size | 6.7 inches (17.02 cm) | |
| Screen Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | ||
| Pixel Density | 393 ppi | |
| Display Type | AMOLED | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 85.76 % |
Performance
| Chipset | Qualcomm Snapdragon 730G | |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
| Architecture | 64 bit | |
| Graphics | Adreno 618 | |
| RAM | 8 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 48 MP + 8 MP Dual Primary Cameras | |
| Autofocus | ||
| Physical Aperture | F2.0 | |
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Battery
| Capacity | 3700 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Quick Charging |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (doesn't support Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm | |
| Audio Features | Dolby Atmos |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |








